This week’s schedule: Roll Off + Banquet!
Monday, Apr. 14th, 7:00pm
Kyle’s Lawncare vs. S & K Auto
Wednesday, Apr. 16th, 7:00pm
Banquet
Current scores
Team | Won | Lost |
S & K Auto | 204.5 | 125.5 |
Tyler Hardware | 180 | 150 |
Kyle’s Lawncare | 173 | 157 |
TE Underground | 157.5 | 172.5 |
Stueven Farms | 157.5 | 172.5 |
Gifford Seeds | 117.5 | 212.5 |
Fall No Tap Tournament
Team | Score |
S & K Auto | 3582 |
TE Underground | 3532 |
Tyler Hardware | 3514 |
Stueven Farms | 3502 |
Gifford Seeds | 3352 |
Kyle’s Lawncare | 3173 |
Strike Shot Tournament
Team | Score |
TE Underground | 3963 |
Gifford Seeds | 3956 |
Kyle’s Lawncare | 3946 |
S & K Auto | 3898 |
Tyler Hardware | 3801 |
Stueven Farms | 3748 |
40 Frame Game
Team | Score |
S & K Auto | 4474 |
TE Underground | 4257 |
Tyler Hardware | 4180 |
Stueven Farms | 3797 |
Gifford Seeds | 3751 |
Kyle’s Lawncare | 3733 |
Spring No Tap Tournament
Team | Score |
TE Underground | 3755 |
S & K Auto | 3584 |
Kyle’s Lawncare | 3488 |
Tyler Hardware | 3483 |
Gifford Seeds | 3393 |
Stueven Farms | 3158 |